Jute Mesh Products
| Item Code | Size | Weight |
|---|---|---|
| SOILSAVER-ROLLS | 4’x225’ (900 sq. ft.) | 90 lb Roll |
Used as an Erosion Control Blanket on Moderate Slopes
Specifications:
Fabric Structure: Woven Jute Fiber
Yarn: Jute (un-dyed & un-treated)
| Physical Property | Test Method | Min. Average Roll Value |
|---|---|---|
| Yarn Count Wrap/Fill | 78/42 | |
| Fabric Weight / Roll Weight | 85 – 90 lb | |
| Grab Tensile Strength Dry | ASTM D4632 | 300 x 175 lbs/ft |
| Grab Tensile Strength Wet | ASTM D4632 | 125 x 65 lbs/ft |
| Max. Elongation | ASTM D4632 | 10% x 10% |
| Open Area | 65% | |
| Flow Velocity | University Channel Test | 8 fps |
| Permissible Shear Stress | 0.45 lb/ft |


